Mandatory Disclosures
CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
A. General Information:
S. No. | Information | Details |
---|---|---|
1 | Name of the School | Tender Heart Senior Secondary School |
2 | Affiliation Number (if applicable) | 3430155 |
3 | School Code (if applicable) | 66350 |
4 | Complete Address with Pin Code | Tupudana Ranchi-834003 Behind Adwait Ashram, Tupudana |
5 | Principal Name & Qualification | Usha Kiran Jha (M.A. B.Ed.) |
6 | School Email ID | thsss.ranchi@gmail.com |
7 | Contact Details (Landline/Mobile) | +91 9204060667 |
B. Documents and Information:
S. No. | Documents/Information | Uploaded Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | View |
3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt / UT | View |
4 | Copies of Recognition Certificate under RTE Act 2009, and its Renewal if applicable | View |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension or Self-Certification |
View |
8 | Copies of Valid Water, Health and Sanitation Certificates | View |
9 | Copies of Self Certification | View |
10 | CBSE Mandatory Link | View |
11 | Land Certificate | View |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C. Result and Academics:
S. No. | Documents/Information | Uploaded Documents |
---|---|---|
1 | Fee Structure of the School | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) Members | View |
5 | Last Three-Year Result of the Board Examination as per Applicability | View |
6 | List of Teachers | View |
RESULT CLASS: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2025 | 404 | 402 | 99.5% |
2 | 2024 | 406 | 406 | 100% |
3 | 2023 | 348 | 348 | 100% |
4 | 2022 | 355 | 354 | 99.72% |
5 | 2021 | 375 | 375 | 100% |
6 | 2020 | 355 | 352 | 99.15% |
7 | 2019 | 323 | 323 | 100% |
8 | 2018 | 304 | 304 | 100% |
9 | 2017 | 285 | 285 | 100% |
10 | 2016 | 238 | 233 | 97.9% |
RESULT CLASS: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2025 | 202 | 196 | 97.03% |
2 | 2024 | 209 | 205 | 98.09% |
3 | 2023 | 264 | 261 | 98.86% |
4 | 2022 | 131 | 111 | 84.73% |
5 | 2021 | 92 | 92 | 100% |
6 | 2020 | 100 | 100 | 100% |
7 | 2019 | 130 | 123 | 94.62% |
8 | 2018 | 92 | 88 | 95.65% |
9 | 2017 | 100 | 94 | 94.26% |
10 | 2016 | 107 | 103 | 96.26% |
D: STAFF (TEACHING)
S. No. | Information | Details |
---|---|---|
1 | PRINCIPAL | USHA KIRAN JHA |
2 | VICE PRINCIPAL | SHIVANGI SHUKLA |
3 | TOTAL NO. OF TEACHERS | 120 |
• PGT | 28 | |
• TGT | 72 | |
• PRT/NTT | 14 | |
• PET | 04 | |
4 | TEACHER SECTION RATIO | 1:1.5 |
5 | DETAILS OF SPECIAL EDUCATOR | Invited Principal & Educators from Different Schools |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MANVEER KAUR ANAND, Invited Principal & Educators from Different Schools |
Uploaded Documents | View |
E. School Infrastructure:
S. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12949 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 125 & 51 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 71 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 31 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |
View |
Join Our School Community
At Tender Heart School, every child is seen, heard, and valued. With decades of love and learning, we nurture character and connection—where education feels like home.