CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
A. General Information
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | TENDER HEART SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 3430155 |
3 | SCHOOL CODE (IF APPLICABLE) | 66350 |
4 | COMPLETE ADDRESS WITH PIN CODE | Tupudana Ranchi-834003 Behind Adwait Ashram, Tupudana |
5 | PRINCIPAL NAME & QUALIFICATION | USHA KIRAN JHA (M.A.B.ED.) |
6 | SCHOOL EMAIL ID | thsss.ranchi@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9204060667 |
B. DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPIES OF SELF CERTIFICATION | View |
10 | CBSE MANDATORY LINK | View |
11 | LAND CERTIFICATE | View |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C. RESULT AND ACADEMICS:
RESULT CLASS: X
SL.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 375 | 375 | 100% | NA |
2 | 2019-20 | 355 | 355 | 100% | NA |
RESULT CLASS: XII
SL.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 92 | 92 | 100% | NA |
2 | 2019-20 | 100 | 100 | 100% | NA |
STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | USHA KIRAN JHA |
2 | ||
TOTAL NO. OF TEACHERS | 104 | |
o PGT | 23 | |
o TGT | 71 | |
o PRT | 10 | |
3 | TEACHER SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Invited Principal & Educators from Different Schools |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Invited Principal & Educators from Different Schools |
E. SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13500 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 130 & 58 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 93 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |